| Hartford CT | 37 |
| Springfield MA | 32 |
| Wallingford CT | 12 |
| Fairfield CT | 25 |
| Danbury CT | 40 |
| Stamford CT | 44 |
| Berlin CT | 28 |
| Manchester CT | 48 |
| East Canaan CT | 33 |
| Great Barrington MA | 35 |
| Torrington CT | 12 |
| Pittsfield MA | 44 |
| Farmington CT | 56 |
| Guilford CT | 32 |
| Red Hook NY | 16 |
| West Hartford CT | 22 |
| Wappingers Falls NY | 45 |
| Distribution Center CT | 338 |
| Total: | 899 |
| Data Element | Data Detail | Data Value | Problem | Problem Description |
|---|---|---|---|---|
| Invoice Description | ||||
| Full Description | ||||
| Manufacturer/SKU | {{mfr}} | SKU {{sku}} | ||
| Documentation | {{title}} | |||
| Specifications |
* 1/2 PP X 3/8 COMP - 1/4 TURN
| Home | Locations | Showrooms | Contact Us |
|
|||
|
|
|||
|
© Plimpton & Hills 2021 Privacy Policy plimptonhills.com sales@plimptonhills.com Version 2.3.175 |
|||