| Hartford CT | 85 |
| Springfield MA | 22 |
| Wallingford CT | 20 |
| Fairfield CT | 38 |
| Danbury CT | 71 |
| Stamford CT | 42 |
| Berlin CT | 67 |
| Manchester CT | 32 |
| East Canaan CT | 17 |
| Great Barrington MA | 31 |
| Torrington CT | 100 |
| Pittsfield MA | 47 |
| Farmington CT | 72 |
| Guilford CT | 51 |
| Red Hook NY | 16 |
| West Hartford CT | 50 |
| Wappingers Falls NY | 27 |
| Distribution Center CT | 612 |
| Total: | 1400 |
| Data Element | Data Detail | Data Value | Problem | Problem Description |
|---|---|---|---|---|
| Invoice Description | ||||
| Full Description | ||||
| Manufacturer/SKU | {{mfr}} | SKU {{sku}} | ||
| Documentation | {{title}} | |||
| Specifications |
* 1/2 PP X 3/8 COMP - 1/4 TURN
| Home | Locations | Showrooms | Contact Us |
|
|||
|
|
|||
|
© Plimpton & Hills 2021 Privacy Policy plimptonhills.com sales@plimptonhills.com Version 2.3.175 |
|||